Instrumentation, Detection & Analysis: Multimedia
Related Resources
You can find over 50 videos on our Nuclear Engineering YouTube channel and learn about both recent Argonne work in nuclear energy and the history of Argonne facilities that shaped the nuclear science and engineering field. Click here to visit our YouTube channel.
Click on the "Date" header to sort the videos/podcasts in chronological
order (ascending or descending).
You may also search for a specific keyword; click on the reset button to
remove the keyword filter and show all Videos/Podcasts. Keywords are linked to "in-depth" information
about that particular topic.
Posted on | Video/Audio | Courtesy of | Keywords |
---|---|---|---|
Mar 8, 2012 8:00 AM | ![]() Argonne, in collaboration with Northwestern University, has developed the first heart/respiration/movement biometric system that remotely identifies and tracks moving individuals by using a novel mmW sensor, facial-recognition video sensor/camera, and feature-extraction and data-analysis software… Produced on: 03/08/12 Duration: [ 00:03:58] Watch video on Youtube For more information: Millimeter-Wave Remote Biometric Identification and Tracking (RBIT) System for Security Applications (full story, video, transcript) |
Argonne National Laboratory | Non-Destructive Evaluation |
Mar 5, 2012 8:00 AM | ![]() Compressive Passive Millimeter-Wave Imager Argonne has developed a passive compressive sensing system that uses millimeter waves (MMWs) to rapidly image targets with high resolution and without signal scattering due to atmospheric particulates… Produced on: 03/05/12 Duration: [ 00:01:16] Compressive Passive Millimeter-Wave Imager (full story, video, transcript) |
Argonne National Laboratory | Sensors & Instrumentation |
Dec 3, 2006 8:00 AM | ![]() "Preventing the Worst" is a segment of the CNN program "Situation Room", focused on Argonne technologies with anti-terrorism applications. Passive millimeter-wave spectroscopy is one of the technologies featured in the report… Produced on: Dec. 2006 Duration: [ 00:01:57] Available Formats and Versions: available in ![]() ![]() Preventing the Worst (full story, video, transcript) |
Argonne National Laboratory | Sensors & Instrumentation |
Aug 1, 2007 8:00 AM | ![]() Duration: [ 00:02:25 ] Passive Millimeter-Wave Spectrometer for Remote Chemical Detection (full story, video, transcript) |
Argonne National Laboratory | Sensors & Instrumentation |
Sep 11, 2007 8:00 AM | ![]() Sami Gopalsami was interviewed on WDCB radio about passive millimeter-wave spectroscopy. [ Listen to the morning Broadcast 00:07:19 (7.1MB, WMA format Audio file) ] [ Listen to the evening Broadcast 00:08:39 (8.4MB, WMA format Audio file) ] |
Argonne National Laboratory | Sensors & Instrumentation |
Date | Video/Audio | Source | Keywords |
Last Modified: Tue, March 31, 2020 5:56 PM